Fee Structure
Fee Structure (Annual) for 2019-20 Session
B.A. 1st Year | B.A. 2nd Year | B.A. 3rd Year | ||||||
---|---|---|---|---|---|---|---|---|
FEE FOR | H.S. 1st YR. | H.S. 2nd YR. | GEN. | MAJOR | GEN. | MAJOR | GEN. | MAJOR |
1. Admission | ||||||||
2. Tuition | ||||||||
3. Library | ||||||||
4. Registration | ||||||||
5. Enrollment | ||||||||
6. Affiliation | ||||||||
7. Development | ||||||||
8. Examination | ||||||||
9. Faculty Improvement | ||||||||
10. I-Card | ||||||||
11. Electricity | ||||||||
12. Students Union | ||||||||
13. Games | ||||||||
14. Common Room | ||||||||
15. Magazine | ||||||||
16. Cultural | ||||||||
17. Poor Students’ Aid Fund | ||||||||
18. Social Service | ||||||||
19. Others | ||||||||
Total Rs. |